🏆 Formel 1
Formel 1 — Tabelle, Spielplan & Streams
0 Spiele — kostenlos & ohne Login
📊 Statistik & Tabelle
Fahrerwertung
| # | Name | Pkt. |
|---|---|---|
| 1 | Kimi Antonelli | 179 |
| 2 | George Russell | 154 |
| 3 | Lewis Hamilton | 147 |
| 4 | Charles Leclerc | 108 |
| 5 | Lando Norris | 97 |
| 6 | Oscar Piastri | 82 |
| 7 | Max Verstappen | 76 |
| 8 | Isack Hadjar | 52 |
| 9 | Pierre Gasly | 42 |
| 10 | Liam Lawson | 39 |
| 11 | Arvid Lindblad | 20 |
| 12 | Oliver Bearman | 18 |
| 13 | Franco Colapinto | 18 |
| 14 | Gabriel Bortoleto | 6 |
| 15 | Carlos Sainz | 6 |
| 16 | Alexander Albon | 5 |
| 17 | Esteban Ocon | 3 |
| 18 | Fernando Alonso | 1 |
| 19 | Nico Hülkenberg | 0 |
| 20 | Valtteri Bottas | 0 |
| 21 | Sergio Pérez | 0 |
| 22 | Lance Stroll | 0 |
Konstrukteurswertung
| # | Name | Pkt. |
|---|---|---|
| 1 | Mercedes | 333 |
| 2 | Ferrari | 255 |
| 3 | McLaren | 179 |
| 4 | Red Bull | 128 |
| 5 | Alpine | 60 |
| 6 | Racing Bulls | 59 |
| 7 | Haas | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 6 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
🏁 Letzte Ergebnisse
Rennen · Silverstone · 05.07.
| # | Fahrer | Zeit | Abstand | Reifen |
|---|---|---|---|---|
| 1 | Charles LECLERC · Ferrari | 1:27:11,335 | — | MHS |
| 2 | George RUSSELL · Mercedes | 1:27:11,762 | +0,427 | MHM |
| 3 | Lewis HAMILTON · Ferrari | 1:27:12,107 | +0,772 | MHS |
| 4 | Lando NORRIS · McLaren | 1:27:12,484 | +1,149 | MHMS |
| 5 | Isack HADJAR · Red Bull Racing | 1:27:12,933 | +1,598 | MHMS |
| 6 | Liam LAWSON · Racing Bulls | 1:27:13,358 | +2,023 | MHS |
| 7 | Arvid LINDBLAD · Racing Bulls | 1:27:13,549 | +2,214 | MHS |
| 8 | Gabriel BORTOLETO · Audi | 1:27:13,748 | +2,413 | MHS |
| 9 | Franco COLAPINTO · Alpine | 1:27:14,564 | +3,229 | MHS |
| 10 | Pierre GASLY · Alpine | 1:27:14,780 | +3,445 | MHS |
Qualifying · Silverstone · 04.07.
| # | Fahrer | Zeit | Abstand | Reifen |
|---|---|---|---|---|
| 1 | Kimi ANTONELLI · Mercedes | 1:28,111 | — | SSSSSS |
| 2 | Charles LECLERC · Ferrari | 1:28,286 | +0,175 | SSSSS |
| 3 | Lewis HAMILTON · Ferrari | 1:28,458 | +0,347 | SSSSS |
| 4 | George RUSSELL · Mercedes | 1:28,481 | +0,370 | SSSSSS |
| 5 | Isack HADJAR · Red Bull Racing | 1:28,746 | +0,635 | SSSSSS |
| 6 | Lando NORRIS · McLaren | 1:28,877 | +0,766 | SSSSSS |
| 7 | Max VERSTAPPEN · Red Bull Racing | 1:28,893 | +0,782 | SSSSSS |
| 8 | Oscar PIASTRI · McLaren | 1:29,032 | +0,921 | SSSSSS |
| 9 | Arvid LINDBLAD · Racing Bulls | 1:29,305 | +1,194 | SSSSSS |
| 10 | Liam LAWSON · Racing Bulls | 1:29,716 | +1,605 | SSSSSSS |
Sprint · Silverstone · 04.07.
| # | Fahrer | Zeit | Abstand | Reifen |
|---|---|---|---|---|
| 1 | Kimi ANTONELLI · Mercedes | 26:12,129 | — | M |
| 2 | Lewis HAMILTON · Ferrari | 26:14,874 | +2,745 | M |
| 3 | Lando NORRIS · McLaren | 26:21,912 | +9,783 | M |
| 4 | George RUSSELL · Mercedes | 26:22,768 | +10,639 | M |
| 5 | Charles LECLERC · Ferrari | 26:24,749 | +12,620 | M |
| 6 | Max VERSTAPPEN · Red Bull Racing | 26:28,679 | +16,550 | M |
| 7 | Oscar PIASTRI · McLaren | 26:29,680 | +17,551 | M |
| 8 | Liam LAWSON · Racing Bulls | 26:42,362 | +30,233 | M |
| 9 | Isack HADJAR · Red Bull Racing | 26:43,082 | +30,953 | M |
| 10 | Arvid LINDBLAD · Racing Bulls | 26:47,239 | +35,110 | M |
📰 Sport-Intel
FIA chief Ben Sulayem confident Christian Horner will return to F1Christian Horner will return to Formula 1, the ruler of the sport has said as the former Red Bull team principal made his comeback at the British Grand Prix.Quelle: ESPN · vor 1 Tg
Charles Leclerc on negative comments: 'You try to cancel the noise as much as possible'British Grand Prix winner Charles Leclerc has revealed he went on a digital detox to avoid negative comments during his struggles earlier this season.Quelle: ESPN · vor 2 Tg
George Russell on F1 world championship fight: 'The performances need to be better'George Russell was grateful for a late turn of fortune which earned him a British Grand Prix podium but has said he believes he cannot contend for the championship unless his performances improve.Quelle: ESPN · vor 2 Tg
Red Bull boss on Max Verstappen: 'He is right to be unhappy' after spin in British GPRed Bull team principal Laurent Mekies has said Max Verstappen was right to vent his anger after a second consecutive rear wing issue in as many races caused him to crash out of Sunday's British Grand Prix.Quelle: ESPN · vor 2 Tg
Kimi Antonelli
George Russell
Charles Leclerc
Oscar Piastri
Max Verstappen
Isack Hadjar
Liam Lawson
Franco Colapinto
Gabriel Bortoleto
Carlos Sainz
Alexander Albon
Nico Hülkenberg
Valtteri Bottas
Sergio Pérez
Lance Stroll